Quick Links
| Sr.No. | Name | Designation |
|---|---|---|
| 1. | Mr. Vikrant Rajan Patil | President |
| 2. | Mr.Jagannath(Anaa) Ghatule | Vice-President |
| 3. | Mr.Ajinkyarana Rajan Patil | Secretory |
| 4. | Mr.Bajirang Mallikarjun Dikole | Director |
| 5. | Mr. Lahu Jagganath Nirgide | Director |
| 6. | Mr.Bhagwat Khela Shinde | Director |
| 7. | Mr. Babasaheb Ananta Gund | Director |
| 8. | Mr.Dattatray Tukaram Thite | Director |
| 9. | Mr.Madhukar Vishwanath Maradkar | Director |
| Sr.No. | Name | Area from Member | Designation |
|---|---|---|---|
| 1. | Dr. Chandrakant Shripati Suryawanshi | Principal | Chairman |
| 2. | Mr.Ajinkyarana Rajan Patil | Management | Member |
| 3. | Dr.Vishal Nanasaheb Kadam | Teaching | Co-ordinator |
| 4. | Mr.Chandrakant Prabhu Dhole | Society | Member |
| 5. | Mr. Omprakash Jogade | Industry | Member |
| 6. | Mr. Vishnu Thite | Industry | Member |
| 7. | Dr.Bapu Chandrahar Mohite | Teaching | Member |
| 8. | Dr.Dadasaheb Namdeo Patole | Teaching | Member |
| 9. | Dr.Prakash Vitthal Shete | Teaching | Member |
| 10. | Dr.Machindra Nagnath Raut | Teaching | Member |
| 11. | Mr.Mahadev Vilas Gaikwad | Teaching | Member |
| 12. | Dr.Tushar Shrirang Rodage | Teaching | Member |
| 13. | Mr. Hanumant Narhari Karamkar | Non- Teaching | Member |
| 14. | Mr.Sachin Shankar Thite | Alumni | Member |
| 15. | Mr. Harshad H Jathade | Students | Member |
| Sr.No. | Name | Designation |
|---|---|---|
| 1. | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2. | Mr. Vikrant Rajan Patil | Member from Management |
| 3. | Dr. Vishal Nanasaheb Kadam | Coordinator |
| 4. | Dr .Bapu Chandrahar .Mohite | Member |
| 5. | Dr.Ravindra Ratnakar Deshmukh | Member |
| 6. | Dr .Machindra Nagnath Raut | Member |
| 7. | Mr. Mahadev Nagnath Chavan | Member |
| 8. | Mrs. Vidya Sarjerao Shinde | Member |
| 9. | Dr. Tushar. Shrirang. Rodage | Member |
| 10. | Mr. Maruti Ramesh Pethkar | Member |
| Sr.No. | Name | Designation |
|---|---|---|
| 1. | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2. | Dr. Prakash Vitthal Shete | Secretary |
| 3. | Dr.Mohan Vasant Shinde | Member |
| 4. | Dr .Bapu Chandrahar .Mohite | Member |
| 5. | Dr. Dadasaheb Namdeo. Patole | Member |
| 6. | Mrs. Vidya Sarjerao Shinde | Member |
| 7. | Mr. Anil Pandit Gund | Member |
| 8. | Mr. Shashikant. Kisan Bhadakwad | Member |
| 9. | Mr.Gore Shivprasad | Student Representation |
| 10. | Miss.Zendage Manasi Sachin | Student Representation |
| Sr.No. | Name | Designation |
|---|---|---|
| 1. | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2. | Dr.Deshmukh Ravindra Ratnakar | Co-ordinator (Science) |
| 3. | Dr.Shirame Sachin Pandurang | Member |
| 4. | Dr. Shinde Mohan Vasant | Co-ordinator (Arts) |
| 5. | Mr. Khandale Santosh Ankush | Member |
| Sr.No. | Name | Section | Designation |
|---|---|---|---|
| 1. | Dr. Chandrakant Shripati Suryawanshi | Chairman | |
| 2. | Mr. Mahadev Nagnath Chavan | News Paper | Secretary |
| 3. | Mr. Shivdeep Suresh Deshmukh | Website | Member |
| 4. | Dr. Tukaram B. Mhamane | Member | |
| 5. | Mr.Navnath Vasant Raut | Member | |
| 6. | Mr. Onkar Gund | Design | Student Representative |
| Sr.No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1. | Mrs. Shinde V.S. | Preceding Officer | 9172360473 |
| 2. | Mrs. Mane S. M. | Faculty Member | 8999915152 |
| 3. | Adv. Mr. Bhadakwad K. S. | Legal Advisor | 9028900790 |
| 4. | Mrs. Dr. Gujare S.S. | NGO (Social Worker) | 9060214444 |
| 5. | Mr. Gund A. P. | Admin. Member | 9604267099 |
| 6. | Miss. Vishakha Chaugule | Student Representative | 7757801945 |
| 7. | Miss. Karamkar Anuradha H. | Student Representative | 9322225759 |
| Sr.No. | Name | Designation |
| 1. | Dr. Chandrakant S. Suryawanshi | Chairman |
| 2. | Dr. Sachin P. Shirame | Co-ordinator |
| 3. | Mr. Nitin P. Gund | Member |
| 4. | Mr. Sayabu P. Dapegave | Member |
| 5. | Mr. Mahadev V. Gaikwad | Member |
| 6. | Dr. Tukaram B. Mhamane | Member |
| 7. | Mr. Mahadev N. Chavan | Member |
| 8. | Mr. Anil P. Gund | Member(Office) |
| 9. | Mr.Sushant K. Kavitake | Student Representative |
| Sr.No. | Name | Designation |
| 1. | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2. | Dr.Santosh Haribhau Thite | Co-ordinator |
| 3. | Mr. Shivsankar Gendev. Gaikwad | Member |
| 4. | Mr. Mahadev Nagnath Chavan | Member |
| 5. | Smt. Swati. Machindra. Mane | Member |
| 6. | Mr. Nitin Prabhakar Gund | Member |
| Sr.No. | Name | Designation |
|---|---|---|
| 1. | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2. | Dr. T.B. Mhamane | Co-ordinator |
| 3. | Smt. V.S. Shinde | Member |
| 4. | Dr.M.V.Shinde | Member |
| 5. | Mr.S. G. Gaikwad | Member |
| 6. | Mr.H.N.Karamkar | Member(Office) |
| 7. | Mr.R.R.Nakate | Student representative |
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2 | Dr. Bapu Chandrahar Mohite | Co-ordinator |
| 3 | Dr. Dadasaheb Namdeo Patole | Member |
| 4 | Dr. Prakash Vitthal Shete | Member |
| 5 | Dr. Vilas H. Gund | Member |
| 6 | Mr. Anil Pandit Gund | Member |
| 7 | Mr. Shrikant B. Dandage | Member |
| Sr.No. | Members | Designation |
|---|---|---|
| 1 | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2 | Dr. Santosh Haribhau Thite | Co-ordinator |
| 3 | Mr. Nitin Prabhakar Gund | Member |
| 4 | Smt. Vidya Sarjerao Shinde | Member |
| 5 | Dr. Sachin P. Shirame | Member |
| Sr.No. | Name | Designation |
|---|---|---|
| 1 | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2 | Mr. Maruti Ramesh Pethkar | Co-ordinator |
| 3 | Dr. Bapu Chandrahar Mohite | Member |
| 4 | Dr. Machindra Nagnath Raut | Member |
| 5 | Dr. Ravindra Ratnakar Deshmukh | Member |
| 6 | Mr. Mahadev Nagnath Chavan | Member |
| 7 | Mr. Vishal Nanasaheb Kadam | Member |
| 8 | Mr. Vitthal Nanasaheb Gund | Member |
| 9 | Mr. Hanmant Narhari Karamkar | Member |
| Sr.No. | Name | Designation |
|---|---|---|
| 1 | Dr. C.S. Suryawanshi | Chairman |
| 2 | Dr. T.B. Mhamane | Co-ordinator |
| 3 | Dr. M.N. Raut | Member |
| 4 | Mr. M.R. Pethkar | Member |
| 5 | Mr. H.N. Karamkar | Member (Office Staff) |
| 6 | Miss. Saniya S. Tamboli | Student Representative |
| Sr. No. | Name of Faculty | Designation |
|---|---|---|
| 1. | Dr. B.C. Mohite | Convener |
| 2. | Dr. V.H. Gund | Member |
| 3. | Mr. H.N. Karamkar | Member |
| 4. | Mr. A.P. Gund | Member |
| 5. | Mr. M. V. Gaikwad | Member |
| 6. | Mr. S. S. Deshmukh | Member |
| Sr. No. | Name of Faculty | Designation |
|---|---|---|
| 1. | Dr. S.P. Shirame | Convener |
| 2. | Dr. D.N. Patole | Member |
| 3. | Mr. M.V. Gaikwad | Member |
| 4. | Dr. T.S. Rodage | Member |
| 5. | Dr. M. N. Raut | Member |
| 6. | Smt. V. S. Shinde | Member |
| Sr. No. | Name of Faculty | Designation |
|---|---|---|
| 1. | Dr. V.N. Kadam | Convener |
| 2. | Mr. M.R. Pethkar | Co-convener |
| 3. | Dr. P.V. Shete | Member |
| 4. | Dr. S.H. Thite | Member |
| 5. | Mr. M. V. Gaikwad | Member |
| 6. | Mr. S. K. Talankar | Member |
| 7. | Mr. S. P. Dapegave | Member |
| Sr. No. | Name of Faculty | Designation |
|---|---|---|
| 1. | Dr. R.R. Deshmukh | Convener |
| 2. | Dr. S.H. Thite | Member |
| 3. | Dr. M.V. Shinde | Member |
| 4. | Mr. S.G. Gaikwad | Member |
| 5. | Dr. N. P. Gund | Member |
| 6. | Dr. Smt. S. M. Mane | Member |
| Sr. No. | Name of Faculty | Designation |
|---|---|---|
| 1. | Dr. V.N. Kadam | Convener |
| 2. | Mr. M. N. Chavan | Co-convener |
| 3. | Dr. M.N. Raut | Member |
| 4. | Dr. T.S. Rodage | Member |
| 5. | Dr. S.P. Shirame | Member |
| 6. | Mr. S. S. Deshmukh | Member |
We live in a country with a variety of diversity of ethnic, linguistic, regional, economic, religious, class and castes groups and is also permeated with immense differences and equalities that needs to be recognized and valued individual differences in the learning environment. The employees and students must be treated equally and given the same opportunity regardless of their race, age, gender, disability that might be discriminated against them.
To ensure equality of opportunity in education and create a campus environment that respects and values diversity.
As per UGC Guidelines (letter dated 26th January 2016), the Equal Opportunity Cell is responsible for:
| Sr.No | Name | Position |
|---|---|---|
| 1 | Dr. C.S. Suryawanshi | Chairman |
| 2 | Mr. S.P. Dapegave | Coordinator |
| 3 | Dr. T.S. Rodage | Member |
| 4 | Mr. H.N. Karamkar | Member |
| Sr.No. | Name | Designation |
|---|---|---|
| 1. | Mr. Vikrant Rajan Patil | Chairman |
| 2. | Dr. Chandrakant Shripati Suryawanshi | Secretary |
| 3. | Mr.Ajinkyarana Rajan Patil | Member |
| 4. | Dr.Ravindra Ratnakar Deshmukh | Member |
| 5. | Smt.Vidya Sarjerao Shinde | Member |
| 6. | Dr.Prakash Vitthal Shete | Member |
| 7. | Mr.Chandrakant Prabhu Dhole | Member |
| 8. | Mr. Dada Sadhu Bodake | Member |
| 9. | Dr. Santosh Subhash Gujare | Member |
| 10. | Dr.Machindra Nagnath Raut | Member |
| 11. | Mr. Hanumant Narhari Karamkar | Member |
| Sr.No. | Name | Designation |
|---|---|---|
| 1. | Dr. Chandrakant S. Suryawanshi | Chairman |
| 2. | Dr. Vilas Hari Gund | Vice-Chairman |
| 3. | Mr. Sachin Shankar Thite | Member |
| 4. | Mr. Mahesh Bharat Bodake | Member |
| 5. | Mr. Prashant Prakash Kulkarni | Member |
| 6. | Mr. Sachin Vilas Sarak | Member |
| 7. | Mrs. Renuka Sagar Gund | Member |
| Sr.No. | Name | Designation |
|---|---|---|
| 1. | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2. | Mr. Mahadev Nagnath Chavan | Secretary |
| 3. | Dr. Dadasaheb Namdeo Patole | Member |
| 4. | Dr. Ravindra. Ratnakar. Deshmukh | Member |
| 5. | Mr. Vishal Nanasaheb Kadam | Member |
| 6. | Mr. Santosh Ankush Khandale | Member |
| 7. | Mr. Hanumant Narhari Karamkar | Member |
| 8. | Mrs.U.K.Bhadakwad | Students Representative |
| Sr.No. | Name | Designation |
|---|---|---|
| 1. | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2. | Mr. Sagar Kishor Talankar | Co-ordinator from Science |
| 3. | Dr .Mohan Vasant Shinde | Co-ordinator from Arts |
| 4. | Dr. Machindra Nagnath Raut | Member |
| 5. | Dr. Ravindra Ratnakar Deshmukh | Member |
| 6. | Dr. Vishal Nanasaheb Kadam | Member |
| 7. | Mr. Santosh Ankush Khandale | Member |
| Sr. No. | Members | Designation |
|---|---|---|
| 1 | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2 | Dr. Prakash Vitthal Shete | Co-ordinator |
| 3 | Mr. Sanjay Shankar Lawate | Member |
| 4 | Mr. Maruti Ramesh Pethkar | Member |
| 5 | Mr. Anil Pandit Gund | Member |
| 6 | Mr. Shashikant. Kisan Bhadakwad | Member |
| Sr.No. | Name | Designation |
|---|---|---|
| 1. | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2. | Mr. Maruti Ramesh Pethkar | Co-ordinator |
| 3. | Dr.Machindra Nagnath Raut | Member |
| 4. | Mr.Nitin Prabhakar Gund | Member |
| 5. | Dr. Vilas Hari Gund | Member |
| 6. | Dr. Tushar Shrirang Rodage | Member |
| 7. | Smt. Shinde Vidya Sarjerao | Member |
| 8. | Mr.Navnath Vasant Raut | Member |
Scheduled Castes and Scheduled Tribes have been identified as the two most backward groups of Indian Society. They include all such castes, races or tribes, which have been declared as scheduled castes and scheduled tribes by the Constitution of India under the provisions of Article 341 and 342 of the Constitution of India. Scheduled Castes generally represent those communities, which have suffered from the stigma of untouchability in one form or the other. Scheduled Tribes are generally those who have been living in seclusion in hills and forests, more or less untouched by modern civilization and development. Scheduled Castes constitute about 15 per cent of the total population of the country while Scheduled Tribes constitute about 7.5 per cent of the total Indian Population. Thus, together, these groups constitute a little more than one fifth of the total population of the country. When India became independent, it committed itself to a socially just and equal social order. The Constitution of the country, promulgated in 1950, recognizes the scheduled castes and the scheduled tribes as the two most backward groups needing special protection. A number of provisions have been made in the Constitution with a view to abolish all forms of discrimination and put these groups at par with others. Specific provisions for the reservation in services, in favour of the members of the scheduled castes and scheduled tribes, have been made in the Constitution of India are as follows: Article 16(4) - Equality of opportunity in matters of public employment - Nothing in this Article shall prevent the State from making any provision for the reservation of appointments or posts in favour of any backward class or citizens, which, in the opinion of the State, is not adequately represented in the services under the State. As per article 335, the claims of the members of the Scheduled Castes and the Scheduled Tribes shall be taken into consideration, consistently with the maintenance of efficiency of administration, in the making of appointments to services and posts in connection with the affairs of the Union or State. The main objective of providing reservation for Scheduled Castes and Scheduled Tribes in Government services is not just to give jobs to some persons belonging to these communities, and thereby increase their representations in the services, but to improve the status of these people socially and educationally so that they can take their rightful place in the mainstream of society. Xth Plan profile of Higher Education in India under Para 10.B2 states as under: “To ensure the effective implementation of the reservation policy in admission, recruitment, allotment of staff quarters, Hostels etc. SC/ST Cells are established in the Universities.” The Commission is providing financial assistance to the Universities for the establishment of Special Cell for SC/STs. The purpose of these Cells is to help the universities in implementing the reservation policy with regard to the admission of students and the recruitment of teaching and non-teaching staff at various levels. Its function is also to help the SC/ST categories to integrate with the mainstream of the university community and to remove difficulties, which they may be experiencing. Such SC/ST Cells have already been set up in 109 universities up to the end of Ninth Plan
| Sr. No. | Name | Role |
|---|---|---|
| 1 | Dr. C.S. Suryawanshi | Chairman |
| 2 | Dr. T.S. Rodage | Co-ordinator |
| 3 | Dr. P.V. Shete | Member |
| 4 | Smt. V.S. Shinde | Member |
| 5 | Mr. S.A. Khandale | Member |
| 6 | Mr. H.N. Karamkar | Member |
| 7 | Mr. S.K. Bhadakwad | Member |
| Sr. No. | Name | Designation |
|---|---|---|
| 1. | Dr. Chandrakant S. Suryawanshi | Chairman |
| 2. | Dr. Vishal N. Kadam | Co-ordinator |
| 3. | Mr. Mahadev V. Gaikwad | Member of Science Faculty |
| 4. | Mr. Mohan V. Shinde | Member of Arts Faculty |
| 5. | Dr. Tukaram B. Mhamane | Member of Science Faculty |
| 6. | Mr. Mahadev N. Chavan | Member from Library |
| 7. | Dr. Santosh H. Thite | Member of Science Faculty |
| 8. | Mr. Shivdeep S. Deshmukh | Member of Science Faculty |
| 9. | Miss. Pratiksha K. Sarak | Student Representative |
| Sr.No. | Name | Designation |
|---|---|---|
| 1. | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2. | Dr .Bapu Chandrahar .Mohite | Co-ordinator |
| 3. | Dr. Dadasaheb Namdeo. Patole | Member |
| 4. | Dr.Prakash Vitthal Shete | Member |
| 5. | Dr .Mohan Vasant Shinde | Member |
| 6. | Mr. Anil Pandit Gund | Member |
| 7. | Mr. Shrikant B. Dandage | Member |
| 8. | Mr.V.V.Chavan | Student representative |
| 9. | Miss.P.R.Mohite | Student representative |
| Sr. No. | Members | Designation |
|---|---|---|
| 1 | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2 | Smt. Swati Machindra Mane | Co-ordinator |
| 3 | Smt. Vidya Sarjerao Shinde | Member |
| 4 | Adv. Kunal Bhadakwad | Legal Counsel |
| 5 | Miss. Ishwari Sarak | Member (Girls Representative) |
| 6 | Miss. Pooja Chavan | Member (Girls Representative) |
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2 | Dr. Bapu Chandrahar Mohite | Co-ordinator |
| 3 | Dr. Dadasaheb Namdeo Patole | Member |
| 4 | Dr. Prakash Vitthal Shete | Member |
| 5 | Dr. Vilas H. Gund | Member |
| 6 | Mr. Anil Pandit Gund | Member |
| 7 | Mr. Shrikant B. Dandage | Member |
| 8 | Mr. V. V. Chavan | Student Representative |
| 9 | Miss. P. R. Mohite | Student Representative |
| Sr.No. | Members | Designation |
|---|---|---|
| 1 | Dr. Chandrakant Shripati Suryawanshi | Chairman |
| 2 | Mr. Santosh Ankush Khandale | Co-ordinator |
| 3 | Mr. Mahadev Nagnath Chavan | Member |
| 4 | Dr. Bapu Chandrahar Mohite | Member |
| 5 | Smt. Vidya Sarjerao Shinde | Member |
| 6 | Mr. Hanmant Narhari Karamkar | Member |
| Sr.No. | Name | Designation |
|---|---|---|
| 1 | Dr. C. S. Suryawanshi | Chairman |
| 2 | Mr. S. G. Gaikwad | Co-ordinator |
| 3 | Dr. V.N. Kadam | Member |
| 4 | Mr. S. S. Deshmukh | Member |
| 5 | Mr. S. P. Dapegave | Member |
| 6 | Mr. N. P. Gund | Member |
| 7 | Mr. S. A. Khandale | Member |
| Sr.No. | Name | Designation |
|---|---|---|
| 1 | Dr. C. S. Suryawanshi | Chairman |
| 2 | Dr. S. K. Talankar | Co-ordinator |
| 3 | Dr. T. S. Rodage | Member |
| 4 | Mr. M. R. Pethkar | Member |
| 5 | Dr. V. N. Kadam | Member |
| 6 | Mrs. V. S. Shinde | Member |
| 7 | Dr. M. N. Raut | Member |
| 8 | Mr. A. P. Gund | Member |
| Sr.No. | Name | Designation |
|---|---|---|
| 1 | Dr. C. S. Suryawanshi | Chairman |
| 2 | Dr. S. K. Talankar | Co-ordinator |
| 3 | Mrs. V. S. Shinde | Member |
| 4 | Dr. V. N. Kadam | Member |
| 5 | Dr. R. R. Deshmukh | Member |
| 6 | Dr. B. C. Mohite | Member |
| 7 | Mr. H. N. Karamkar | Member |
All Rights Reserved | Baburao Patil College of Arts & Science , Angar | Powered by WhiteCode